Creekside at North Beach & Park Creek Apartments Gallery & Amenities
7000 N Beach St, Fort Worth, TX 76137
* Available for select units
Amenities
- 24-Hour Emergency Maintenance
- 24-Hour Fitness Center
- Billiards
- Business Center
- Clubhouse with Resident Lounge
- Complimentary Coffee Bar
- Controlled Access
- Dog Park
- Fetch Package Delivery
- Free Wi-Fi in Common Areas
- Gated Community
- Hot Tub
- On-Site Courtesy Officer
- On-Site Maintenance
- On-Site Management Team
- Outdoor Kitchen
- Package Lockers
- Pet Waste Stations
- Pet-Friendly Community
- Picnic Area with BBQ Grills
- Playground
- Professionally Landscaped Grounds
- Rentable Covered Parking
- Rentable Garages*
- Resident Events
- Resident Parking
- Smoke-Free Community
- Sundeck
- Two Resort-Style Pools
- Valet Trash Service
- Yoga & Spin Room
Floorplans
| Floorplan | Price | Bed | Bath | square feet | Availability | |
|---|---|---|---|---|---|---|
| The Riverside - Creekside | Previous Price$1,659 Special Price$1,509to$1,659 | 2 | 2 | 1050 | Available | See Floorplan |
| The Riverside - Park Creek | Previous Price$1,589 Special Price$1,539to$1,589 | 2 | 2 | 1050 | Only 2 Vacant Apartments Left! | See Floorplan |
| The Western Rim - Creekside | Previous Price$1,559 Special Price$1,489to$1,559 | 2 | 2 | 971 | Available | See Floorplan |
| The Riverside (Classic) - Park Creek | Previous Price$1,479 Special Price$1,449to$1,479 | 2 | 2 | 1050 | Only 1 Vacant Apartment Left! | See Floorplan |
| The Western Rim - Park Creek | Previous Price$1,479to$1,509 Special Price$1,449to$1,509 | 2 | 2 | 971 | Available | See Floorplan |
| The Parkview - Park Creek | Previous Price$1,459 Special Price$1,409 | 2 | 1 | 879 | Only 1 Vacant Apartment Left! | See Floorplan |
| The Western Rim (Classic) - Park Creek | $1,439 | 2 | 2 | 969 | Available on November 11, 2026 | See Floorplan |
| The Fossil - Park Creek | Previous Price$1,309to$1,369 Special Price$1,239to$1,369 | 1 | 1 | 662 | Available | See Floorplan |
| The Fossil - Creekside | $1,299 | 1 | 1 | 662 | Only 2 Vacant Apartments Left! | See Floorplan |
| The Beach - Creekside | $1,229to$1,259 | 1 | 1 | 612 | Available | See Floorplan |
| The Beach (Classic) - Park Creek | $1,129 | 1 | 1 | 584 | Available on December 14, 2026 | See Floorplan |
| The Beach - Park Creek | $1,119to$1,149 | 1 | 1 | 584 | Only 1 Vacant Apartment Left! | See Floorplan |
| The Summit - Park Creek | $1,959 | 3 | 2 | 1233 | Sign Waitlist | See Floorplan |
| The Summit (Classic) - Park Creek | $1,849 | 3 | 2 | 1233 | Sign Waitlist | See Floorplan |
| The Parkview - Creekside | $1,629 | 2 | 1 | 879 | Sign Waitlist | See Floorplan |
| The Parkview (Classic) - Park Creek | $1,489 | 2 | 1 | 876 | Sign Waitlist | See Floorplan |
| The Fossil (Classic) - Park Creek | $1,279 | 1 | 1 | 662 | Sign Waitlist | See Floorplan |
Pets
Two pet max per apartment. Call for more details.
Community Description
Come home to Creekside at North Beach & Park Creek Apartments in Fort Worth, Texas!
Let one of our chic one, two, & three bedroom apartment homes 'wow' you with our two stunning finishes. Modern Classic apartments offer quartz countertops and built-in bookshelves and Signature apartments feature granite countertops and tile backsplashes. No matter which finish you choose, you can also enjoy walk-in closets and 9-foot ceilings. Plus, easily take on laundry day with practical in-unit washer & dryer appliances in every home. As a resident you also gain exclusive access to great amenities like our relaxing swimming pool, fully equipped fitness center, and convenient resident parking.
Our prime location in the Keller Independent School District, gives you access to the best of Fort Worth and beyond. Enjoy a great meal at Sunny Street Cafe or shop to your heart's content at Presidio Town Crossing. For entertainment, find The Golf Club of Fossil Creek, Buffalo Ridge Park, and Main Event Entertainment close by. Our location also gives you great access to schools and employers such as Parkview Elementary, Remington College, Medical City Alliance Hospital, and Plasti-Fab Fabrication.
Located within easy reach of Interstate 35 and Northeast Loop 820, come home to a pet friendly community at Creekside at North Beach & Park Creek Apartments. Contact us and find your dream apartment today!
Explore the Area
No category selected.
Email Community
Fields marked with * are required.
Calculate Your Commute
Enter a work address to see commute times from Creekside at North Beach & Park Creek Apartments.
Request an Appointment
After submitting, a member of our staff will be in touch with you to confirm an appointment.
Fields marked with * are required.





